Vitamin A is an essential vitamin necessary for vision, gene transcription, boosting immune function, and great skin health.
A deficiency in vitamin A can lead to blindness and improved viral infection, however deficiency is only careful a problem in developing countries where it is a leading cause of blindness in children. Over use of vitamin A can lead to jaundice, nausea, loss of appetite, touchiness, vomiting, and even hair loss.
The recent percent daily value for Vitamin A is 5000 worldwide units. Below is a list of foods high in Vitamin A.
| Vitamin A Rich Foods | |||||
| 1 | Papaya | 1094IU (22% DV) per 100 gram serving |
1532IU (31% DV) per cup cubed (140 grams) | 1663IU (33% DV) per small papaya (152 grams) | |
| 2 | Mangoes | 765IU (15% DV) per 100 gram serving | 1262IU (25% DV) per cup sliced (165 grams) | 1584IU (32% DV) in an average mango (207 grams) | |
| 3 | Green Peas | 2100IU (42% DV) per 100 gram serving | 3360IU (68% DV) per cup (160 grams) | 1680IU (34% DV) in a half cup (80 grams) | |
| 4 | Tomatoes | 833IU (17% DV) per 100 gram serving | 1499IU (30% DV) per cup chopped (180 grams) | 1025IU (20% DV) in an average tomato (123 grams) | |
| 5 | Peaches | 326IU (7% DV) per 100 gram serving | 502IU (10% DV) per cup sliced (154 grams) | 489IU (10% DV) in a medium sized peach (150 grams) | |
| 6 | Red Bell (Sweet) Peppers | 3131IU (63% DV) per 100 gram serving | 4665IU (93% DV) per cup chopped (149 grams) | 3726IU (75% DV) in a medium sized pepper (119 grams) | |
| 7 | Fortified Skim (Non-Fat) Milk* | 204IU (4% DV) per 100 gram serving | 500IU (10% DV) per cup (245 grams) | 63IU (1% DV) in a fluid ounce (31 grams) | |
| 8 | Whole Milk | 102IU (2% DV) per 100 gram serving | 249IU (5% DV) per cup (244 grams) | 32IU (1% DV) in a fluid ounce (31 grams) | |
| 9 | Oatmeal (Fortified) | 621IU (12% DV) per 100 gram serving | 1453IU (29% DV) per cup (234 grams) | 272IU (14% DV) in a half-cup (117 grams)
|
|










